Travis Couplings
Size(mm) | Male with Hose Tail (without seal) | Female with Hose Tail |
75 | F-TCG-075MH | F-TCG-075FH |
100 | F-TCG-1 00MH | F-TCG-l00FH |
125 | F-TCG-125MH | F-TCG-125FH |
150 | F-TCG-150MH | F-TCG-150FH |
Clamp | O-ring seal (suits male) | Full Set |
F-TCG-075CR | F-TCG-075S | F-TCG-075SET |
F-TCG-100CR | F-TCG-100S | F-TCG-100SET |
F-TCG-125CR | F-TCG-125S | F-TCG-125SET |
F-TCG-150CR | F-TCG-150S | F-TCG-150SET |
Male x Female Reducers
Male Size(mm) | Female Size(mm) | Male (with seal) x Female |
100 | 75 | F-TCG-100-075 |
125 | 100 | F-TCG-125-100 |
150 | 100 | F-TCG-150-100 |
150 | 125 | F-TCG-150-125 |
Tube Extensions
Size(mm) | Length(mtr) | Male x Female Tube Extension |
100 | 1 | F-TCG-100-TU-1 |
100 | 2 | F-TCG-100-TU-2 |
125 | 1 | F-TCG-125-TU-1 |
125 | 2 | F-TCG-125-TU-2 |
150 | 1 | F-TCG-150-TU-1 |
150 | 2 | F-TCG-150-TU-2 |
Plugs
Size(mm) | Plug (with seal) |
75 | F-TCG-075P |
100 | F-TCG-100P |
125 | F-TCG-125P |
150 | F-TCG-150P |
Tiger Tail Hose Guard
- Includes rope lanyard and 3 foot long hose assembly.
Size(mm) | Part Number |
75 | F-TTA-075 |
100 | F-TTA-100 |